Transmission Gears of Tractors & Automobile
The company has been recognized amid prominent Manufacturers of Automobile Transmission Gears. Our Tractor Transmission Gears and Auto Transmission Gears are guaranteed for their precision, longevity of materials and most importantly dimensional accuracy. The Transmission Gears, manufactured at our unit, are tested thoroughly. Only finest EN 353 & 20 Mn Cr 5 material has been used to manufacture this high quality product. We use technologically sound equipments to test the finish of surface so as to make sure the noise-free operation. These gears are also known for their Fully Synchronized Transmission.
Mechanical Advantages
Fully Synchronized Transmission
For fully synchronized transmission our gears combine unique power-saving technology with well-proven design features to ensure reliability, high efficiency, low noise, convenient operation, and low service costs.
High Contact Ratios
Our high performance designs offer many advantages including higher transmission capacity for heavier loads, more tooth contact, resulting in less tooth strain, and increased reliability for longer transmission life.
In addition it provides longer transmission-bearing life, resulting in reduced maintenance cost, and reduced noise for quieter tractor operation, especially at transport speeds.
We have latest technology equipment at the gear manufacturing shop which are employed to carry out all stages of the manufacturing processes. In the Transmission Gear manufacturing, the gear sets are manufactured using forgings made out of International Steel Specifications and to the stringent German, British, American and Japaneese standards.
TRANSMISSION GEARS OF TRACTOR FORD 3000/3600/3610/3620/4000/4600/4610
| PART NO | DESCRIPTION | TEETH |
| C5NN-7B340A | 3rd Speed Gear | 28/35 |
| C5NN-7113D | Gear Trans. Counter Shaft (Main) (Double Gear) | 30/56 |
| 2270113AA | Gear Trans. Counter Shaft (Double Gear) (Dual Clutch)Inside Teeth Half & Teeth Long | 30/56 |
| 91NH-7113M | Gear Trans. Counter Shaft (Main) (Double Gear) | 3620 |
| C5NN-7100F | 1st Speed Gear | 28/46 |
| C5NN-7102F | 2nd Speed Gear | 28/43 |
| C5NN-7106D | Counter Shaft Sliding Gear | 21/16 |
| C5NN-7K013E | Main Shaft Reverse Gear | 28/32 |
| C5NN-7141B | Reverse Idler Gear | 31 |
| E344-GA-9/1 | Coupling Sliding Gear (Outer Sleeve) | 28 |
| E344-GA-9/2 | Coupling Connector Gear (Inner) | 28/17 |
| C5NN-717A | Sleeve P.T.O. Clutch | 6/26 |
| C5NN-N705A | Sleeve P.T.O. Intermediate Shaft | 26/10 |
| C5NN-7145-A | Gear Transmission Output Shaft | 28/49 |
| C5NN-7071-A | Out Put Shaft | 28/23 |
TRANSMISSION GEARS OF FORD
2810/2910/3900/3910/4100/4110/4600/4610/3230/30/39304130/4630/4830/5000/5030/
5110/5600/5610/5610S/5640 5700/590 6410/6610/640/6700/6710/6810/6810S/7010/
7610/7700/7710/7810S/7840
| PART NO | DESCRIPTION | TEETH |
| E6NN7N100AA/C5NN7N100A/E6NN7N100BA | FirstGear | 28/46 |
| E6NN7N101BA | Second gear | 28/43 |
| E9NN7N315AA/E6NN7N315AA/D2NN7N315A | Third Gear | 28/35 |
| E6NN7N012AA/C5NN7N012A/E6NN7N012BA | Reverse Gear | 28/32 |
| E0NN7106BA | Gear Pinion | 21/16 |
| E6NN7N072AA | Front Gear Shift Coupler | 28/17 |
| E6NN7N072BA | Rear Gear Shift Coupler | 28/20 |
| C5NN7141B/D2NN7141A | Idler Gear Pinion | 31 |
| C5NNA726A | Drive Gear | 81 |
| E0NNA726AD | Drive Gear | 70 |
| E0NN745AA | Drive Gear | 20/41 |
| E0NN750AA/E9NNN750AB | Drive Hub | - |
TRANSMISSION GEARS OF TRACTOR MASSEY FERGUSON 135/150/165/175/20C/20D/20F/231/235/240/245/250
253/255/265/270/
275/282/283/285/290/298/360/362/375/383/390/399 (20F/40E/50H All Uk Tractor and Speed Transmossion)
| PART NO | DESCRIPTION | TEETH |
| 897711 M92 | Carrier Unit Assy. (Big) | - |
| 827719 M1 / 53203510 | Carrier Unit Assy. (Small) | - |
| 1865528 | Gear Planetary Ring (Big) | 54 |
| 180405M1 / 1867424 M2 1866541M3 | Gear Planetary Ring (Small) | 54 |
| 1683360M1/1660095M1/1868010M1 | 4th Speed Gear | 32/18 |
| 906469M1 | Transimission Gear | 45/20 |
| 183042M1 / 520700M4 189439M1 / 88912M1 / 1682688M1 | Low Speed Gear (First Gear | 44/18 |
| 183042M1 | Low Speed Gear | 45/18 |
| 906469 M1 / 181799M1 | Constant Mesh Gear Helical Teeth | 50/20 |
| 906468M3 | Constant Mesh Gear Spur Teeth | 50/20 |
| 964916M1 | 3rd Speed Gear Dual Clutch | 28/20 |
| 180415M1 / 532033013 / 1867253M2 / 1617923M3 | Pinion High Speed | 33/17 |
| 180419M1 | Pinion Intermediate Speed | 23/17 |
| 1867254M1 | Second Transmission Counter Shaft Gear | 23/20 |
| 1682692M1 | Second Transmissiom Gear | 46/18 |
| 891904M1 / 1682691M1 880957M2 | Gear Intermediate & High(2nd &4th Speed) | 36/46/18 |
| 1687430M1 | 2nd Transmission Counter Shaft Gear | 20/17 |
| 1867252M2 | 3rd Transmission Counter Shaft | 28/17 |
| 1682690M1 / 1660094M1 | 3rd Speed Gear (Main Shaft) | 41/18 |
| 183040M1 / 53203201 | Cluster Reverse Gear | 13/21 |
| 180435M 1 / 1866557M1 | Coupler Planetary Shift (Long) | 27/18 |
| 184770M1 | Coupler Planetary Shift Small | 27/18 |
| 1671706 M3 | PTO Gear | 53/21 |
| 1870149M2 / 1682449M1 | Main Shaft | 18/22 |
| 1682690M1 / 1660094M1 | Main Shaft Third Gear | 41/18 |
TRANSMISSION GEARS OF TRACTOR MAHINDRA| PART NO | DESCRIPTION | | TEETH |
| 751076 R3 | Coupling Sliding Gear | - | 18 |
| 751073 R2 | 4th & Direct Speed Gear (Inner Ring) | - | 18/10 |
| N.P.N. | 4th Inner Ring (To Weld on Trans. Shaft) | - | 18 |
| 751074 R21 | Sliding Quill Gear (Big Bore) | - | 18 |
| 751074 R21 | Sliding Quill Gear (Small Bore) | - | 18 |
| 751070 R1 | Gear Sliding 1st & Reverse | - | 51/10 |
| 3043990 R1 | Gear Sliding 1st & Reverse DI | - | 52/10 |
| 751071 R1 | 2nd & 3rd Speed Gear | - | 44/38/10 |
| 751072 R3 | Gear 4th & Direct Speed | - | 31/18 |
| N.P.N. | Gear 4th & Direct Speed | DI | 29/18 |
| 5558399 R2 | Gear 4th & Direct Speed (Thick) Bhumiputra | - | 31 |
| 751055 R3 | 3rd & 4th Speed Gear | - | 28/39/32 |
| N.P.N. | 3rd & 4th Speed Gear | DI | 28/41/32 |
| 751054 R1 | Gear Driving 2nd Speed | - | 26 |
| 3040868 R3 | Coupling Sliding Big | - | 28 |
| 3043991 R1 | Reverse Idler Gear | - | 21 |
| 751083 R1 | Reverse Idler Gear | - | 22 |
| 3043988 R1 | Constant Mesh Gear | DI | 55/28 |
| 751058 R1 | Constant Mesh Gear | - | 54/28 |
| 5558398 R1 | Gear Coupling 4th & Direct (Inner) Taper Type | - | 18 |
| 3069953 R1 | Bull Gear | B-275 | 48/13 |
| - | Bull Gear | DI | 48/18 |
TRANSMISSION GEARS OF TRACTOR DEUTZ / DEUTZ FL912
| PART NO | DESCRIPTION | TEETH |
| 03-210-24 | Reverse Gear | 28 |
| 03-210-36 | Cluster Gear (Double Gear) O.E. | 21/17 |
| 03-210-33 | Sliding Gear (High, Low) | 39 |
| 03-210-26 | Constant Mesh Gear | 47 |
| 03-210-37 | Gear (51-Teeth) | 51 |
| 03-210-21 | Gear (41- Teeth) | 41 |
| 03-210-55 | Gear (28- Teeth) | 28 |
| 63-210-58 | Gear (34- Teeth) | 34 |
| 03-210-38 | Gear (35-Teeth) | 35 |
| 03.245.12 | Gear (32- Teeth) | 32 |
| 03.245.13 | Gear (37-Teeth) | 37 |
| 03.210.75 | Gear Fork (High, Low) | - |
| 03.212.62 | Gear (46- Teeth) | - |
| NPN | Gear (52/29- Teeth) | 52/29 |
TRANSMISSION GEARS OF TRACTOR HINDUSTAN -50| PART NO | DESCRIPTION | TEETH |
| 105-2147 | Clow Coupling | 19/18 |
| 105-2146 | Sliding Gear 2nd&3rd Speed | 27/36 |
| 17-2133 | Sliding Gear 1st & Reverse Speed | 8/46 |
| 105-2214 | Gear 2nd Speed (Small) | 30 |
| 105-2215 | Gear 3rd Speed (Big) | 39 |
| 17-2617 | Sliding Gear (High, Low) | 18/8/40 |
| 105-2249 | Constant Mesh Gear | 47 |
| 105-2694 | Reduction Gear | 26/28 |
| 105-2251 | Coupling For P.T.O. Drive | 6 |
| NPN | PTO Coupling (Big) | 6 |
| NPN | PTO Coupling (S-42) | 8 |
| NPN | Reverse Gear (NIM) | - |
| NPN | Steering Kit (Complete) | - |
TRANSMISSION GEARS OF TRACTOR ESCORTS / URSUS of POLAND| PART NO | DESCRIPTION | - | TEETH |
| NPN | Reduction Gear Plain | - | 16/10 |
| 50.01324.0 | Reduction Gear Collar Type | 37/335 | 16/10 |
| 8.24.07.0 | Reduction Gear Collar Type | 345 | 18/10 |
| T99.01.005 | Reduction Gear Plain Type | 355 | 18/10 |
| 50.01116.0 | 1st & 4th Sliding Gear (URSUS) | O/M | 8/36 |
| T10.20.002 | 1st & 4th Sliding Gear | N/M | 14/36 |
| 50.01113.0 | 2nd & 5th Direct Speed Gear (URSUS) | O/M | 8/35 |
| 8.20.10.0 | 2nd & 5th Direct Speed Gear | N/M | 14/26 |
| 50.01114.0 | 1st & 4th Speed Gear (URSUS) | O/M | 8/25 |
| T10.20.003 | 1st & 4th Speed Gear | N/M | 18/25 |
| 50.01118.0 | 3rd Speed & Reduction Gear (URSUS) | O/M | 8/36/16 |
| 8/36/16 | 3rd Speed & Reduction Gear | N/M | 14/36/16 |
| 50.01111.0 | Constant Mesh Gear (URSUS) | O/M | 8/43 |
| 8.20.23.0 | Constant Mesh Gear (URSUS) | N/M | 8/43 |
| 50.01112.0 | 2nd & 5th Speed Gear (URSUS) | O/M | 8/35 |
| 8.20.25.0 | 2nd & 5th Speed Gear | N/M | 18/35 |
| 8.24.08.0 | Gear Wheel (Bull Gear) | - | 75/16 |
| T.10.24.020 | Gear Wheel (Bull Gear) | - | 75/24 |
| 50.01325.0 | Gear Wheel (Bull Gear) | - | 77/16 |
| T99.24.802 | Reverse Gear With Bush (51 MM Long) | 345 | 15/19 |
| T10.20.005.1 | Reverse Gear With Bush Single | Escort Crane | 19 |
| 50.01121.0 | Reverse Gear With Bush | O/M | 19 |
| 8.20.27.0 | Reverse Gear | Escort Crane | 18/21 |
| T99.02.004 | P.T.O. Gear | E-355 | 14/52 |
| 50.01110.2 | P.T.O. Gear | - | 6/52 |
TRANSMISSION GEARS OF TRACTOR ZETOR 5911| PART NO | DESCRIPTION | TEETH |
| 2011-2809 | Bull Gear | 20/61 |
| 3528-0900 | Bull Gear | 22/61 |
| 3625-1300 | Bull Gear Coastal Special (Thick) | 26/61 |
| 3528-0600 | Bull Gear (Thick) | 22/61 |
| 5519 0200 | 1st & 2nd Speed Gear | 28/34 |
| 4011 1943 | 4th & 5th Speed Gear | 19/13 |
| 4011 1943 | 4th Speed Gear | 19 |
| 5519 0400 | Reduction Sliding Gear | 41/32/38 |
| 5518 0100 | Reverse Gear | 16/23 |
| 5904 8000 | Top intermediate Gear (Idlear Gear With Bush) | 51 |
| 5511-1912 | Reduction Constant Mesh Gear | 38 |
| 6711-1904 | Constant Mesh Gear | 48 |
| 5511-1996 | Hyd. Power Lift Gear | 28 |
| 954646 | Hyd. Pump Outer Gear | 2511/5911 |
| 6711-1907 | Binder Drive Gear | 48 |
| 5519-0300 | 2nd & 3rd Speed Gear | 22/27 |
| 5511-1803 | Reverse Gear | 19/20 |
| 5511-1925 | 1st & Reverses Sliding Gear | 36 |
| 5511-1926 | 2nd & 3rd Speed Sliding Gear | 25/30 |
| 5511-1905 | 1st & 2nd Speed Gear | 25/31 |
| 5511-1907 | 3rd & 4th Speed Gear | 36/42 |
| 5511-1952 | 4th & 5th Gear Bush (Coupling) | 19/13 |
| 5511-1943 | 4th Speed Gear | 19 |
| 5511-1949 | Reduction Idler Gear (High, Low) | 44 |
| 5511-1909 | Constant Mesh Gear | 48 |
| 5511-1912 | Constant Mesh Reduction Gear | 38 |
| 5511-1920 | Binder Drive Gear | - |
| NPN | P.T.O. Coupling | - |
| 5519-0200 | 1st & 2nd Speed Gear (Low Speed) | 25/36 |
| 5519-0500 | 3rd & 4th Speed (Low Speed) | 31/42 |
| NPN | Oil Pump Gear (Export Model) | - |
TRANSMISSION GEARS OF TRACTOR ROMANIA UTB
| PART NO | DESCRIPTION | TEETH |
| 31.17.119 | Gear | 41/30/8 |
| 31.17.114 | Gear | 41/26/8 |
| 31.17.115 | Gear | 31/15/8 |
| 31.17.116 | Gear | 22/27/8 |
| 31.17.118 | Gear | 35/8 |
TRANSMISSION GEARS OF JEEP WILLYS
| PART NO | DESCRIPTION | TEETH |
| 640401 | 1st Speed Gear | 29/10T |
| 640398 | 2nd Speed Gear | 22/30T |
| 640391 | Syncronizer Assy. (Set of 2 Pcs.) | 30/6 |
| 640393 | Syncronizer Hub Only (Inner) | 24/6 |
| 640396 | Syncronizer Sleeve (Outer) | 30 |
MERCEDES GEAR BOX M.B(G32-G3/36-RATIO-5/8,98)FOR-911B
| PART NO | DESCRIPTION & T.G. | TEETH |
| 322-262-0511 | First Speed Gear | (39-T) |
| 322-262-0411 | Second Speed Gear | (32-T) |
| 322-260-2444 | Third Speed Gear | (25-T) |
| 322-260-2044 | Fourth Speed Gear | (19-T) |
| 322-260-0825 | Reverse Gear Idler | (20-T) |
| 322-263-0610 | Secondary Gear Big 5 Speed | (36-T) |
| 322-263-0614 | Secondary Gear Small 4 Speed | (29-T) |
| 322-263-0513 | Secondary Gear | (17-23-T) |
| 322-262-0735 | Syn. Hub 4&5 Speed | - |
| 322-262-0635 | Syn. Hub 2&3 Speed | - |
| 321-262-1123 | Sliding Sleeve 1st Speed | - |
| 321-262-1223 | Sliding Sleeve 2.3.4.5 Speed | - |
| 322-262-0137 | Syn.Ring 1.2.3.4.5. Speed(alloy bronze) | - |
| 322-262-0434 | Syn. Cone 5 Speed | - |
| 322-260-0925 | Kit Syn. Complete 1&Rev. | - |
| 322-26-0845 | Kit Syn. Complete 4&5 | - |
| 322-260-0845 | Kit Syn. Complete 2&3 | - |
| 322-262-0045 | Flange(6-Holes) 120 mm D. | - |
| 321-263-0630 | Shaft Reverse Gear | - |
| 321-262-0940 | Follower (Rev.-Gear) Set of 3 Pcs. | - |
| 321-262-1040 | Follower 2 3 4 5 Speed | - |
| 321-262-0073 | Retainer ( Drive Shaft ) | - |
| 321-993-0701 | Spring (Syn-Kit) | - |
| 322-262-6250 | Collar Bush (Big) (28-T) | - |
| 322-262-6550 | Collar (Small) (23 T) | - |
| - | Follower Kit Complete(with Pin&Spring) | - |
MERCEDES GEAR BOX M.B(G20-G2/24 RATIO-5/6, 71) FOR 508&608-DL
| PART NO | DESCRIPTION & T.G. | TEETH |
| 322-262-0511 | First Speed Gear | (39-T) |
| 322-262-0411 | Second Speed Gear | (32-T) |
| 322-260-2444 | Third Speed Gear | (25-T) |
| 322-260-2044 | Fourth Speed Gear | (19-T) |
| 322-260-0825 | Reverse Gear Idler | (20-T) |
| 322-263-0610 | Secondary Gear Big 5 Speed | (36-T) |
| 322-263-0614 | Secondary Gear Small 4 Speed | (29-T) |
| 322-263-0513 | Secondary Gear | (17-23-T) |
| 322-262-0735 | Syn. Hub 4&5 Speed | - |
| 322-262-0635 | Syn. Hub 2&3 Speed | - |
| 321-262-1123 | Sliding Sleeve 1st Speed | - |
| 321-262-1223 | Sliding Sleeve 2.3.4.5 Speed | - |
| 322-262-0137 | Syn.Ring 1.2.3.4.5. Speed(alloy bronze) | - |
| 322-262-0434 | Syn. Cone 5 Speed | - |
| 322-260-0925 | Kit Syn. Complete 1&Rev | - |
| 322-26-0845 | Kit Syn. Complete 4&5 | - |
| 322-260-0845 | Kit Syn. Complete 2&3 | - |
| 322-262-0045 | Flange(6-Holes) 120 mm D. | - |
| 321-263-0630 | Shaft Reverse Gear | - |
| 321-262-0940 | Follower (Rev.-Gear) Set of 3 Pcs. | - |
| 321-262-1040 | Follower 2 3 4 5 Speed | - |
| 321-262-0073 | Retainer ( Drive Shaft ) | - |
| 321-993-0701 | Spring (Syn-Kit) | - |
| 322-262-6250 | Collar Bush (Big) (28-T) | - |
| 322-262-6550 | Collar (Small) (23 T) | - |
| - | Follower Kit Complete(with Pin&Spring) | - |
MERCEDES MB (G15-G1/15- RATIO- 4/5, 45) FOR 309D MINI BUS| PART NO | DESCRIPTION & T.G. | TEETH |
| 319-262-0711 | First Speed Gear | - |
| 309-262-0012 | Second Speed Gear | - |
| 000-000-0004 | Third Speed Gear | - |
| 000-000-0005 | Fourth Speed Gea | - |
| 309-260-0025 | Reverse Gear Idler | - |
| 000-000-0006 | Secondary Gear 4 Speed | - |
| 319-260-0208 | Secondary Gear 3 Speed | - |
| 309-262-0323 | Sliding Gear 1 2 Speed Gear | - |
| 309-262-0335 | Syn. Hub 1 2 + Rev. Speed | - |
| 319-262-0523 | Sliding Collar 3 4 Speed | - |
| 319-262-0435 | Syn. Hub 3 4 Speed | - |
| 113-262-0034 | Syn. Brass Ring 1 2 3 4 Speed | - |
MERCEDES GEAR BOX M.B (G60-G3/60 RATIO-5/7 75) FOR 911C| PART NO | DESCRIPTION & T.G. | TEETH |
| 383-260-0142 | First Speed Gear | (39-T) |
| 302-262-0312 | Second Speed Gear | (32-T) |
| 302-260-1544 | Third Speed Gear | (25-T) |
| 381-260-1744 | Fourth Speed Gear | (19-T) |
| 383-263-0031 | Reverse Gear Idler | (20-T) |
| 383-263-0010 | Secondary Gear 5 Speed | (36-T) |
| 302-263-0314 | Secondary Gear 4 Speed | (29-T) |
| 302-263-0313 | Secondary Gear | Secondary Gear |
| 381-262-0023 | Syn. Hub 4&5 Speed | - |
| 381-262-0135 | Syn. Hub 2&3 Speed | - |
| 383-262-0235 | Syn.Hub 1st&Rev. Speed | - |
| 381-262-0323 | Sliding Sleeve 1st&Rev. Speed | - |
| 381-262-0023 | Sliding Sleeve 2 3 4 5 Speed | - |
| 381-262-0037 | Syn. Ring 1 2 3 4 5 speed (alloy bronze) | - |
| 383-262-0134 | Syn. Cone 5 Speed | - |
| 383-260-0145 | Kit Syn. Complete 1&Rev. | - |
| 381-260-0145 | Kit Syn. Complete 2&3 Speed | - |
| 381-260-0345 | Kit Syn. Complete 4&5 Speed | - |
| 383-263-0030 | Shaft Reverse Gear | - |
| 383-262-0040 | Follower (Rev.-Gear) Set of 3Pcs | - |
| 337-262-0140 | Follower 2 3 4 5 Speed | - |
| 302-993-0901 | Spring(Syn-kit) | - |
| 302-262-0174 | Pin(Syn.-Kit) 1 2 3 4 5 Speed | - |
| 383-262-1450 | Collar Bush | - |
| 337-262-2150 | Collar Bush | - |
| 302 260 1644 | Third Speed Gear | (28-T) |
| 337 260 3144 | Fourth Speed Gear | (23 T) |
BEDFORD TRUCK| PSP No. | DESCRIPTION & T.G. | TEETH |
| 1502 | BEDFORD TRUCKS | 24 |
| 1503 | BEDFORD TRUCKS | 25 |
| 1504 | BEDFORD TRUCKS 1st SPEED GEAR | - |
| 1505 | BEDFORD TRUCKS | 39/22 |
| 1506 | BEDFORD TRUCKS 3rd SPEED GEAR | 33 |
| 1507 | BEDFORD TRUCKS 2nd SPEED GEAR | - |
| 1508 | TEETH 34/20 | 34/20 |
| 1509 | TEETH 13/23 | 13/23 |
Other Tractor Parts
- Transmission Gears of Tractor Belarus Mtz
- Transmission Gears of Tractor John Deere